000 | 00521nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20240912001119.0 | ||
008 | 230823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789332559417 | ||
040 | _aMAIN | ||
082 |
_a332.6457 _bHUL-16 |
||
100 | _aHull, John C. | ||
245 | 0 | _aOptions, futures and other derivatives | |
250 | _a9th | ||
260 |
_aChennai : _bPearson, _c2016 |
||
300 | _a905p. | ||
650 | _aDerivative securities | ||
650 | _aFutures; Stock options. | ||
700 | _aBasu, Sankarshan | ||
942 | _cBK | ||
999 |
_c18341 _d18341 |