000 | 00751nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20250211152019.0 | ||
008 | 230724s9999||||xx |||||||||||||| ||und|| | ||
020 |
_a9780262035644 _c60 |
||
040 | _aMAIN | ||
082 |
_a515.329 _bHAZ-16 |
||
100 | _aHazan, Tamir, ed. | ||
245 | 0 | _aPerturbations, optimization, and statistics / edited by Tamir Hazan, George Papandreou, and Daniel Tarlow. | |
260 | _aCambridge, Massachusetts : The MIT Press, [2016] | ||
300 | _aix, 401 pages ; 27 cm. | ||
650 | _aMachine learning. | ||
650 | _aPerturbation (Mathematics) | ||
650 | _aMathematical optimization. | ||
700 | _a\Hazan, Tamir, editor. | ||
700 | _aPapandreou, George, editor. | ||
700 | _aTarlow, Daniel, editor. | ||
942 | _cBK | ||
999 |
_c19564 _d19564 |