000 | 00513nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230724s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783030410704 | ||
040 | _aMAIN | ||
082 |
_a658.15 _bDIX-20 |
||
100 | _aDixon, Matthew F | ||
245 | 0 | _aMachine learning in finance: from theory to practice | |
260 |
_aChicago: _bSpringer, _c2020. |
||
300 |
_axxv, 548p. _bpb. |
||
650 | _aFinance, Big data | ||
650 | _aNeural network | ||
700 | _aHalperin, Igor | ||
700 | _aBilokon, Paul | ||
942 | _cREF | ||
999 |
_c21694 _d21694 |