000 | 01325nam a22002177a 4500 | ||
---|---|---|---|
005 | 20250509143042.0 | ||
008 | 250509b |||||||| |||| 00| 0 eng d | ||
020 | _a9781837970759 | ||
040 | _aMAIN | ||
082 |
_a658.155 _bAND-23 |
||
100 | _aAndersen, Torben Juul | ||
245 | _aA study of risky business outcomes : adapting to strategic disruption / Torben Juul Andersen. | ||
260 |
_aLeeds: _bEmerald Publishing Limited, _c2023. |
||
300 | _axii, 163 pages : illustrations | ||
500 | _aSummary: The research presented here is developed from analyses of extensive European and North American datasets (1995-2019) spanning periods of economic expansion, recession, and recovery and explores how firms manage in a world with extreme exposures and how their failure and success affect the distribution of financial returns. | ||
500 | _aContents: Chapter 1. Managing (in) a Disruptive World Chapter 2. Collecting the Data Chapter 3. Preliminary Data Analysis Chapter 4. Extended Data Analysis Chapter 5. Background and Prior Studies Chapter 6. Analyzing Manufacturing Subsamples Chapter 7. Simulating Strategic Adaptation Chapter 8. Examining the Outliers Chapter 9. Summary and Conclusions | ||
650 | _aFinancial risk | ||
650 | _aFinancial risk management | ||
650 | _aStrategic planning | ||
942 | _cBK | ||
999 |
_c22393 _d22393 |